Air Charter

Using dedicated aircraft based on the characteristics of your shipment,the service includes expedited pickup and delivery to and from the airport, with no size or weight restrictions.

Aircraft Specifications
Equipment Speed (MPH) Cargo Door Size Cubic Foot
Capacity
Payload
Maximum (lbs.)
Cessna 310 200 18" X 40" 100 800
Cessna 402 190 40" X 47" 220 1,200
Beech 18 170 57" X 48" 280 2,000
Lear 24 500 36" X 31" 120 2,000
Lear 25 500 36" X 39" 145 2,200
MU-2 300 50" X 44" 280 2,600
Cessna Caravan 170 49" X 50" 450 3,000
Bandierante 250 70" X 51" 350 3,200
Casa 212 190 65" X 70" 860 5,500
Falcon 20 500 74" X 55" 590 6,000
DC-3 160 84" X 54" 1,280 6,500
Shorts 360 210 55" X 66" 1,500 7,500
Convair 580 260 122" X 71" 2,450 15,000
DC-9 510 125" X 79" 3,200 22,000
L-188 Electra 300 140" X 81" 3,700 31,000
C-130 Hercules 375 Tail Load 3,321 42,000
B727 500 120" X 84" 5,100 45,000
IIyushin IL-76 500 Tail Load 8,302 90,000
DC-8-60 500 125" X 86" 7,175 96,000
DC-8-73 500 125" X 86" 9,390 110,000
B747F 500 98" X 96" 22,952 200,000
Antonov An-124 500 Nose Load/Tail Load 31,388 264,600
Close Window